Finding your perfect ring size can be simple with our easy-to-follow guide. Whether you're looking to treat yourself or surprise someone special, our detailed instructions and ring size chart will ensure a perfect fit.
Your finger size can change depending on the temperature. Measure when your hands are warm for the best fit.
US Size | Pakistani Size | Circumference (mm/in) | Diameter (mm/in) |
---|---|---|---|
3 | 4-5 | 44.2 / 1.74 | 14.07 / 0.55 |
3.5 | 6 | 45.5 / 1.79 | 14.48 / 0.57 |
4 | 7 | 46.8 / 1.84 | 14.88 / 0.59 |
4.5 | 8 | 48.0 / 1.89 | 15.29 / 0.60 |
5 | 9-10 | 49.3 / 1.94 | 15.70 / 0.62 |
5.5 | 11 | 50.6 / 1.99 | 16.10 / 0.63 |
6 | 12 | 51.9 / 2.04 | 16.51 / 0.65 |
6.5 | 13 | 53.1 / 2.09 | 16.92 / 0.67 |
7 | 14-15 | 54.4 / 2.14 | 17.32 / 0.68 |
7.5 | 16 | 55.7 / 2.19 | 17.73 / 0.70 |
8 | 17-18 | 57.0 / 2.24 | 18.14 / 0.71 |
8.5 | 19 | 58.3 / 2.29 | 18.54 / 0.73 |
9 | 20 | 59.5 / 2.34 | 18.95 / 0.75 |
9.5 | 21 | 60.8 / 2.39 | 19.35 / 0.76 |
10 | 22-23 | 62.1 / 2.44 | 19.76 / 0.78 |
10.5 | 24 | 63.4 / 2.49 | 20.17 / 0.79 |
11 | 25 | 64.6 / 2.54 | 20.57 / 0.81 |
11.5 | 26 | 65.9 / 2.59 | 20.98 / 0.83 |
12 | 27-28 | 67.2 / 2.65 | 21.39 / 0.84 |
12.5 | 29 | 68.5 / 2.70 | 21.79 / 0.86 |
13 | 30 | 69.7 / 2.75 | 22.20 / 0.87 |
13.5 | 31 | 71.0 / 2.80 | 22.61 / 0.89 |
14 | 32-33 | 72.3 / 2.85 | 23.01 / 0.91 |
14.5 | – | 73.6 / 2.90 | 23.42 / 0.92 |
Thanks for subscribing!
This email has been registered!